|
Easy Initial Setup
|
Previous Top Next |
| 1. List the funds you wish to create with their current balances.
|
| 2. List the bank accounts you wish to create with their current balances.
|
| 3. List the outstanding checks and deposits which make up the balance in each bank account.
|
| 4. Insure the sum of the fund account balances equals the sum of the bank accounts current balances.
|
|
|
| Bank Name: | Enter the name which will appear on the bank lists and the general ledger asset account for that account.
|
| Bank Account Number: | Enter the bank account number. This isn't used by the system.
|
| Next Check # | Enter the next check number to be used.
|
| Next Deposit # | Enter the next number to be used for deposits and miscellaneous bank account entries such as interest, bank charges, etc.
|
| Last Reconciled Bal | For the simplified setup enter the current balance in the specified bank account.
|
| Last Reconciled | Enter the date this account was last reconciled.
|
|
|
| Number | Enter the outstanding check/deposit number. Assign a number for each deposit using a six digit number so as not to conflict with the check numbers.
|
| Date | Enter the date of the check/deposit.
|
| Payee/Desc | Enter the check payee or deposit description.
|
| Amount | Enter the amount of the check/deposit. Checks should be entered as a negative number.
|
| Bank Register: | Enter the number of the bank account to be used as the default bank register in the donation entry program. The numbers are 1 through 5 in the order entered on the second screen.
|
| Assign Donor Number? |
|
| Next Number:
|
|
|
|
|
| Bank Register: Enter the number of the bank account to be used as the default bank register in the expense entry program. The numbers are 1 through 5 in the order entered on the second screen.
|